Exchange rates of several currencies in relation to CUC. Bear in mind that what is shown is the amount of CUC which can be acquired with a unit of the currency.
| Moneda | Symbol | Value |
| Pound | GBP | 1.3829 |
| Canadian dollar | CAD | 0.9015 |
| Swiss Franc | CHF | 0.8632 |
| Japanese Yen (*) | JPY | 97.3000 |
| American dollar (**) | USD | 0.9259 |
| Mexican Peso | MXN | 0.0735 |
| Danish Krone | DKK | 0.1695 |
| Norway Krone | NOK | 0.1574 |
| Sweden Krone | SEK | 0.1297 |
| Euro | EUR | 1.2620 |
| Convertible Cuban peso | CUC | 1.0000 |
( *) Yen amount per CUC.
(**) A tax of 10% is applied before performing the conversion.
Average Exchange Values are shown, selling and buying values may vary. Exchange rates are updated every hour.