Exchange rates of several currencies in relation to CUC. Bear in mind that what is shown is the amount of CUC which can be acquired with a unit of the currency.
| Moneda | Symbol | Value |
| Pound | GBP | 1.5809 |
| Canadian dollar | CAD | 1.0064 |
| Swiss Franc | CHF | 1.0895 |
| Japanese Yen (*) | JPY | 76.3359 |
| American dollar (**) | USD | 1.0000 |
| Mexican Peso | MXN | 0.0789 |
| Danish Krone | DKK | 0.1770 |
| Norway Krone | NOK | 0.1724 |
| Sweden Krone | SEK | 0.1498 |
| Euro | EUR | 1.3159 |
| Convertible Cuban peso | CUC | 1.0000 |
( *) Yen amount per CUC.
(**) A tax of 10% is applied before performing the conversion.
Average Exchange Values are shown, selling and buying values may vary. Exchange rates are updated every hour.