Exchange rates of several currencies in relation to CUC. Bear in mind that what is shown is the amount of CUC which can be acquired with a unit of the currency.
| Moneda | Symbol | Value |
| Pound | GBP | 1.4531 |
| Canadian dollar | CAD | 0.8994 |
| Swiss Franc | CHF | 0.8894 |
| Japanese Yen (*) | JPY | 93.1061 |
| American dollar (**) | USD | 0.9259 |
| Mexican Peso | MXN | 0.0732 |
| Danish Krone | DKK | 0.1621 |
| Norway Krone | NOK | 0.1527 |
| Sweden Krone | SEK | 0.1284 |
| Euro | EUR | 1.2080 |
| Convertible Cuban peso | CUC | 1.0000 |
( *) Yen amount per CUC.
(**) A tax of 10% is applied before performing the conversion.
Average Exchange Values are shown, selling and buying values may vary. Exchange rates are updated every hour.